Precision Bore Tubing (3.5mm-10.5mm)

Here at GPE Scientific we manufature and supply borosilicate glass tubing from sizes 3.5mm – 152.4mm (6”) internal diameter. We are able to manufacture to extremely tight tolerances: Up to 35mm internal diameter ± 0.01mm, Over 35mm internal diameter ± 0.04% of bore. Our standard production length is 1000-1200mm.

We can cut, grind and modify the borosilicate glass tubing into a variety of designs so please let us know your requirements.

Do you offer other types of glass? Alongside Borosilicate tubing we also offer Quartz/Silica and Lead glass.


What sizes of Precision Bore Tubing are available? Please see our standard sizes of Precision Bore Tubing which are listed and manufactured in medium wall as standard. However, various wall thicknesses in each size are available so please get in touch to discuss your requirements in more detail.

For bespoke glass enquiries, please send your drawings to us (email to info@gpescientific.co.uk)

GET A QUOTE

Product Code Product Description Length (mm) Wall Thickness (mm) Quantity Quote Basket
19001 3.5 mm I.D 1000-1200 1.5
19002 3.65 mm I.D 1000-1200 1.5
19003 4mm I.D 1000-1200 1.5
19004 4.2mm I.D 1000-1200 1.5
19005 4.4mm I.D 1000-1200 1.5
19006 4.5mm I.D 1000-1200 1.5
19007 4.6mm I.D 1000-1200 1.5
19008 5mm I.D 1000-1200 1.5
19009 5.25mm I.D 1000-1200 1.5
19010 5.3mm I.D 1000-1200 1.5
19011 5.5mm I.D 1000-1200 1.5
19012 6mm I.D 1000-1200 1.5
19013 6.2mm I.D 1000-1200 1.5
19014 6.3mm I.D 1000-1200 1.5
19015 6.5mm I.D 1000-1200 1.5
19016 6.8mm I.D 1000-1200 1.5
19017 7mm I.D 1000-1200 1.5
19019 7.5mm I.D 1000-1200 1.5
19020 7.6mm I.D 1000-1200 1.5
19021 8mm I.D 1000-1200 1.5
19022 8.5mm I.D 1000-1200 1.5
19023 9mm I.D 1000-1200 1.5
19024 9.5mm I.D 1000-1200 1.5
19025 9.58mm I.D 1000-1200 1.5
19026 10mm I.D 1000-1200 1.5
19027 10.5mm I.D 1000-1200 1.5

CONTACT US

I consent to be contacted by GPE Scientific