Precision Bore Tubing (11mm-20.5mm)

Here at GPE Scientific we manufature and supply borosilicate glass tubing from sizes 3.5mm – 152.4mm (6”) internal diameter. We are able to manufacture to extremely tight tolerances: Up to 35mm internal diameter ± 0.01mm, Over 35mm internal diameter ± 0.04% of bore. Our standard production length is 1000-1200mm.

We can cut, grind and modify the borosilicate glass tubing into a variety of designs so please let us know your requirements.

Do you offer other types of glass? Alongside Borosilicate tubing we also offer Quartz/Silica and Lead glass.


What sizes of Precision Bore Tubing are available? Please see our standard sizes of Precision Bore Tubing which are listed and manufactured in medium wall as standard. However, various wall thicknesses in each size are available so please get in touch to discuss your requirements in more detail.

For bespoke glass enquiries, please send your drawings to us (email to info@gpescientific.co.uk)

GET A QUOTE

Product Code Product Description Length (mm) Wall Thickness (mm) Quantity Quote Basket
19028 11mm I.D 1000-1200 1.8
19029 11.3mm I.D 1000-1200 1.8
19030 11.5mm I.D 1000-1200 1.8
19031 12mm I.D 1000-1200 1.8
19032 12.5mm I.D 1000-1200 1.8
19033 13mm I.D 1000-1200 1.8
19034 13.5mm I.D 1000-1200 1.8
19035 14mm I.D 1000-1200 1.8
19036 14.5mm I.D 1000-1200 1.8
19037 15mm I.D 1000-1200 1.8
19038 15.5mm I.D 1000-1200 1.8
19039 16mm I.D 1000-1200 1.8
19040 16.01mm I.D 1000-1200 1.8
19041 16.5mm I.D 1000-1200 1.8
19042 17mm I.D 1000-1200 1.8
19043 17.5mm I.D 1000-1200 1.8
19044 18mm I.D 1000-1200 1.8
19045 18.5mm I.D 1000-1200 1.8
19046 19mm I.D 1000-1200 1.8
19047 19.5mm I.D 1000-1200 1.8
19048 19.84mm I.D 1000-1200 1.8
19049 20mm I.D 1000-1200 1.8
19050 20.15mm I.D 1000-1200 1.8
19051 20.5mm I.D 1000-1200 2

CONTACT US

I consent to be contacted by GPE Scientific