DYNEO DD Heating Circulators

DYNEO DD heating circulators for internal and external applications are equipped with closed bath tanks. The tanks are well insulated and include a coil for counter-cooling. An integrated drain tap makes emptying the tank safe and clean. The multilingual 3.5-inch color display and unique rotary knob provide for straightforward and intuitive operation.

GET A QUOTE

Product Code Product Description Working temperature range (°C) Temperature stability (°C) Heating capacity (kW) Pump capacity flow rate (l/min) Pump capacity flow pressure (bar) Quantity Quote Basket
9021504 DYNEO DD-BC4 Heating circulator +20 ... +200 ±0.01 8 ... 23 0.1 ... 0.6
9021504.A DYNEO DD-BC4 Heating circulator with analog interface option +20 ... +200 ±0.01 8 ... 23 0.1 ... 0.6
9021504.D DYNEO DD-BC4 Heating circulator with RS232 interface option +20 ... +200 ±0.01 8 ... 23 0.1 ... 0.6
9021506 DYNEO DD-BC6 Heating circulator +20 ... +200 ±0.01 8 ... 23 0.1 ... 0.6
9021506.A DYNEO DD-BC6 Heating circulator with analog interface option +20 ... +200 ±0.01 8 ... 23 0.1 ... 0.6
9021506.D DYNEO DD-BC6 Heating circulator with RS232 interface option +20 ... +200 ±0.01 8 ... 23 0.1 ... 0.6
9021512 DYNEO DD-BC12 Heating circulator +20 ... +200 ±0.01 8 ... 23 0.1 ... 0.6
9021512.A DYNEO DD-BC12 Heating circulator with analog interface option +20 ... +200 ±0.01 8 ... 23 0.1 ... 0.6
9021512.D DYNEO DD-BC12 Heating circulator with RS232 interface option +20 ... +200 ±0.01 8 ... 23 0.1 ... 0.6
9021526 DYNEO DD-BC26 Heating circulator +20 ... +200 ±0.01 8 ... 23 0.1 ... 0.6
9021526.A DYNEO DD-BC26 Heating circulator with analog interface option +20 ... +200 ±0.01 8 ... 23 0.1 ... 0.6
9021526.D DYNEO DD-BC26 Heating circulator with RS232 interface option +20 ... +200 ±0.01 8 ... 23 0.1 ... 0.6
File Type File Name Date Added Download File Group Download
Julabo Brochure 2023 12 February 2024 11.5MB

CONTACT US

I consent to be contacted by GPE Scientific