CORIO CP Refrigerated/Heating Circulators

Laboratory Circulators with an expanded working temperature range up to +200 °C
 
In addition to the advantages of the CORIO C Circulator, the CORIO CD and CP Immersion Circulator can be equipped with an optional pump set for temperature control of external applications.

  • Precise temperature control
  • For internal and external applications (accessories required)
  • For bath tanks with a max. filling volume of 50 liters
  • Immersion depth: 7.5 ... 16.5 cm
  • Bright, white, easy-to-read display
  • Very quiet
  • Easy handling
  • Easy change-over from internal to external circulation and vice versa
  • pump capacity, infinitely adjustable
  • USB interface
  • R232 interface
  • Early warning system for low liquid level
  • Class III (FL) according to DIN 12876-1

GET A QUOTE

Product Code Product Description Working temperature range (°C) Temperature stability (°C) Cooling capacity (kW) Heating capacity (kW) Pump capacity flow rate (l/min) Pump capacity flow pressure (bar) Quantity Quote Basket
9013701 CORIO CP-200F Refrigerated/heating circulator -20 ... +200 ±0.03 0.2 2 8 ... 27 0.1 ... 0.7
9013702 CORIO CP-201F Refrigerated/heating circulator -20 ... +200 ±0.03 0.2 2 8 ... 27 0.1 ... 0.7
9013703 CORIO CP-300F Refrigerated/heating circulator -25 ... +200 ±0.03 0.3 2 8 ... 27 0.1 ... 0.7
9013704 CORIO CP-600F Refrigerated/heating circulator -35 ... +200 ±0.03 0.6 2 8 ... 27 0.1 ... 0.7
9013705 CORIO CP-601F Refrigerated/heating circulator -35 ... +200 ±0.03 0.6 2 8 ... 27 0.1 ... 0.7
9013707 CORIO CP-1000F Refrigerated/heating circulator -50 ... +200 ±0.03 1 2 8 ... 27 0.1 ... 0.7
9013708 CORIO CP-1001F Refrigerated/heating circulator -38 ... +100 ±0.03 1 2 8 ... 27 0.1 ... 0.7
9013713.S1 CORIO CP-310F Refrigerated/heating circulator -30 ... +200 ±0.03 0.3 2 8 ... 27 0.1 ... 0.7
9013714.S1 CORIO CP-450F Refrigerated/heating circulator -30 ... +200 ±0.03 0.44 2 8 ... 27 0.1 ... 0.7
9013716.S1 CORIO CP-449F Refrigerated/heating circulator -32 ... +200 ±0.03 0.44 2 8 ... 27 0.1 ... 0.7
9013727 CORIO CP-1000FW Refrigerated/heating circulator water-cooled version -50 ... +200 ±0.03 1 2 8 ... 27 0.1 ... 0.7
File Type File Name Date Added Download File Group Download
Julabo Brochure 2023 12 February 2024 11.5MB

CONTACT US

I consent to be contacted by GPE Scientific