CORIO CD Refrigerated/Heating Circulators

Circulators of the new CORIO™ series distinguish themselves with a great price-to-performance ratio. They are ideal for all standard tasks and routine work in laboratories and industry.

  • Models for internal and external applications
  • Bright, white, easy to read display
  • Very quiet
  • Easy pump change-over (internal and external circulation)
  • External pump connections (M16x1)
  • USB connection
  • Space-saving cooling coil design yields more usable space in the bath tank
  • Bath lid and drain tap included
  • Removable ventilation grid
  • Refrigeration unit without side vents
  • Class III (FL) according to DIN 12876-1

GET A QUOTE

Product Code Product Description Working temperature range (°C) Temperature stability (°C) Cooling capacity (kW) Heating capacity (kW) Pump capacity flow rate (l/min) Pump capacity flow pressure (bar) Quantity Quote Basket
9012701 CORIO CD-200F Refrigerated/heating circulator -20 ... +150 ±0.03 0.22 2 15 0.35
9012702 CORIO CD-201F Refrigerated/heating circulator -25 ... +150 ±0.03 0.31 2 15 0.35
9012703 CORIO CD-300F Refrigerated/heating circulator -35 ... +150 ±0.03 0.6 2 15 0.35
9012704 CORIO CD-600F Refrigerated/heating circulator -35 ... +150 ±0.03 0.6 2 15 0.35
9012705 CORIO CD-601F Refrigerated/heating circulator -40 ... +150 ±0.03 1 2 15 0.35
9012707 CORIO CD-1000F Refrigerated/heating circulator -38 ... +100 ±0.03 1 2 15 0.35
9012708 CORIO CD-1001F Refrigerated/heating circulator -30 ... +150 ±0.03 0.31 2 15 0.35
9012713.S1 CORIO CD-310F Refrigerated/heating circulator -30 ... +150 ±0.03 0.45 2 15 0.35
9012714.S1 CORIO CD-450F Refrigerated/heating circulator -32 ... +150 ±0.03 0.45 2 15 0.35
9012727 CORIO CD-1000FW Refrigerated/heating circulator water-cooled version -40 ... +150 ±0.03 0.45 2 15 0.35
File Type File Name Date Added Download File Group Download
Julabo Brochure 2023 12 February 2024 11.5MB

CONTACT US

I consent to be contacted by GPE Scientific