Secure 55 Series™ 5 mm NMR Tubes

The Secure 55 Series™ NMR tubes are made from ASTM Type I Class B borosilicate glass (“high expansion” borosilicate glass such as Kimble N-51A or equivalent) and parallel the properties of the Standard Series™ NMR tubes from Norell. These tubes are ideal for near room temperature analyses of routine samples exposed only to slight thermal gradients. Due to the larger coefficient of thermal expansion of this glass type, we do not recommend fusing these NMR tubes to glass vacuum manifolds or other glass laboratory apparatus, because these are usually constructed from low expansion borosilicate glass such as Pyrex® 7740. The dissimilar thermal expansion rates of the two glass types can result in cracking or breaking of the glass-to-glass seal.

GET A QUOTE

Product Description Spinner Turbine MHz O.D (mm) I.D (mm) Concentricity (mm) Camber (±mm) Length (in) Pack Size Quantity Quote Basket
S55-1000-050-1780 Bruker 1000 4.97 ±0.004 4.20 ±0.006 0.003 0.004 7 5
S55-1000-050-2030 Agilent/Varian 1000 4.97 ±0.004 4.20 ±0.006 0.003 0.004 8 5
S55-0800-050-1780 Bruker 800 4.97 ±0.005 4.20 ±0.012 0.004 0.005 7 5
S55-0800-050-2030 Agilent/Varian 800 4.97 ±0.005 4.20 ±0.012 0.004 0.005 8 5
S55-0600-050-1780 Bruker 600 4.97 ±0.006 4.20 ±0.012 0.004 0.006 7 5
S55-0600-050-2030 Agilent/Varian 600 4.97 ±0.006 4.20 ±0.012 0.004 0.006 8 5
S55-0500-050-1780 Bruker 500 4.97 ±0.013 4.20 ±0.025 0.005 0.013 7 5
S55-0500-050-2030 Agilent/Varian 500 4.97 ±0.013 4.20 ±0.025 0.005 0.013 8 5
S55-0400-050-1780 Bruker 400 4.97 ±0.013 4.20 ±0.025 0.007 0.019 7 5
S55-0400-050-2030 Agilent/Varian 400 4.97 ±0.013 4.20 ±0.025 0.007 0.019 8 5
S55-0300-050-1780 Bruker 300 4.97 ±0.025 4.20 ±0.025 0.007 0.025 7 25
S55-0300-050-2030 Agilent/Varian 300 4.97 ±0.025 4.20 ±0.025 0.007 0.025 8 25
S55-00GS-050-1780 Bruker 300 4.97 ±0.025 4.20 ±0.025 0.007 0.038 7 25
S55-00GS-050-2030 Agilent/Varian 300 4.97 ±0.025 4.20 ±0.025 0.010 0.038 8 25
S55-0200-050-1780 Bruker 200 4.97 ±0.030 4.20 ±0.030 0.010 0.038 7 25
S55-0200-050-2030 Agilent/Varian 200 4.97 ±0.030 4.20 ±0.030 0.010 0.038 8 25
File Type File Name Date Added Download File Group Download
Norell 2023 Catalogue 12 February 2024 9.1MB

CONTACT US

I consent to be contacted by GPE Scientific