Liebherr Fridges

Laboratory refrigerators, distributed throughout the UK and Ireland by GPE Scientific Ltd, have to meet the highest criteria in terms of security and reliability.
Precise electronic controls, a forced-air cooling system and highly effective insulation work together to ensure outstanding energy efficiency, so that operating costs are low and the environment is protected.

Advanced components and precision controls ensure that substances and materials are stored as optimally as possible.

GET A QUOTE

Product Code Product Description Gross Capacity (Litre) External Dimensions (CM) Energy Consumption (24hrs) Quantity Quote Basket
LCEXV-4010 LCexv 4010 361 200x60x61.5 1.800 kWh / 24h
LCV-4010-M LCv 4010 MediLine 361 200x60x61.5 1.800 kWh / 24h
LKEXV-3600-M LKexv 3600 MediLine 333 164x60x61 0.947 kWh / 24h
LKEXV-3910-M LKexv 3910 MediLine 360 184x60x61.5 0.865 kWh / 24h
LKPV-1420-M LKPv 1420 MediLine 1427 215x143x83 2.297 kWh / 24h
LKPV-1423-M LKPv 1423 MediLine 1427 215x143x83 3.923 kWh / 24h
LKPV-6520-M LKPv 6520 MediLine 601 215x70x83 1.775 kWh / 24h
LKPV-6523-M LKPv 6523 MediLine 601 215x70x83 2.731 kWh / 24h
LKPV-8420-M LKPv 8420 MediLine 856 215x79x98 2.400 kWh / 24h
LKUEXV-1610-M LKUexv 1610 MediLine 141 82x60x61.5 0.863 kWh / 24h
LKUV-1610-M LKUv 1610 MediLine 141 82x60x61.5 0.747 kWh / 24h
LKV-3910-M LKv 3910 MediLine 360 184x60x61.5 0.846 kWh / 24h
LKV-3913-M LKv 3913 Mediline 360 184x60x61.5 1.315 kWh / 24h

CONTACT US

I consent to be contacted by GPE Scientific